Delivery Q1 2029Apartments
Aura Nuñez
Núñez, Capital Federal · Argentina
Price fromUS$146kAbout US$5,420/m²; new homes in Capital Federal: US$3,570/m² median (52% above). Asking prices, approximate.
Key facts
- Sold by
- Soldatileandro20231115160909 Likely sales agency · developer not identified
- Delivery
- Delivery Q1 2029
- Bedrooms
- Studio–3 beds
- Bathrooms
- 1–3
- Unit area
- 27–299 m²
- Address
- Cuba 4500, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 room | 1 bath | 27 m² | US$ 146.296 |
| 2 rooms | 2 baths | 54 m² | US$ 200.000 |
| 2 rooms | 1 bath | 49 m² | US$ 218.229 |
| 2 rooms | 1 bath | 40 m² | US$ 223.100 |
| 2 rooms | 1 bath | 47 m² | US$ 250.529 |
| 2 rooms | 1 bath | 51 m² | US$ 264.456 |
| 2 rooms | 1 bath | 50 m² | US$ 267.795 |
| 2 rooms | 1 bath | 56 m² | US$ 275.557 |
| 2 rooms | 1 bath | 51 m² | US$ 278.155 |
| 3 rooms | 2 baths | 77 m² | US$ 281.849 |
| 2 rooms | 1 bath | 55 m² | US$ 287.343 |
| 2 rooms | 1 bath | 60 m² | US$ 289.626 |
| 3 rooms | 1 bath | 76 m² | US$ 299.612 |
| 2 rooms | 1 bath | 52 m² | US$ 313.139 |
| 3 rooms | 2 baths | 76 m² | US$ 314.147 |
| 4 rooms | 2 baths | 116 m² | US$ 353.240 |
| 2 rooms | 1 bath | 51 m² | US$ 378.566 |
| 2 rooms | 1 bath | 62 m² | US$ 390.785 |
| 2 rooms | 1 bath | 60 m² | US$ 403.171 |
| 3 rooms | 2 baths | 65 m² | US$ 441.043 |
| 4 rooms | 2 baths | 106 m² | US$ 461.027 |
| 4 rooms | 2 baths | 98 m² | US$ 503.004 |
| 4 rooms | 2 baths | 106 m² | US$ 521.995 |
| 4 rooms | 2 baths | 104 m² | US$ 551.294 |
| 4 rooms | 2 baths | 104 m² | US$ 565.510 |
| 3 rooms | 2 baths | 87 m² | US$ 606.962 |
| 3 rooms | 2 baths | 89 m² | US$ 610.286 |
| 3 rooms | 2 baths | 89 m² | US$ 612.411 |
| 4 rooms | 3 baths | 111 m² | US$ 927.066 |
| 4 rooms | 3 baths | 108 m² | US$ 1.161.288 |
| 2 baños | 228 m² cubiertos | 2 baths | 228 m² | US$ 1.223.234 |
| 2 baños | 299 m² cubiertos | 2 baths | 299 m² | US$ 1.464.997 |
Amenities
- Grill
- Playroom
- Heating
- Internet access
- Gym
- Pool
- Event room
More from Soldatileandro20231115160909
Q4 2029Apartments
Arce 523
Las Cañitas, Capital Federal
US$142k
Studio–2 beds · 28–94 m²
Q3 2029Apartments
Aura Olivos
Olivos, Vicente López
US$276k
1–3 beds · 60–146 m²
Q4 2026Apartments
Bacacay 877
Caballito, Capital Federal
US$149k
Studio–3 beds · 39–98 m²
Q4 2027Apartments
CINCO
Belgrano, Capital Federal
US$178k
1–2 beds · 47–122 m²
Similar apartments in Capital Federal
Q1 2029Apartments
AURA NUÑEZ - Cuba 4501
Núñez, Capital Federal
Likely sales agencyInterwin
US$146k
Studio–3 beds · 27–116 m²
Q2 2028Apartments
OCHAVA - Céspedes 2518
Belgrano, Capital Federal
Likely sales agencyInterwin
US$146k
1–2 beds · 33–64 m²
Q4 2024Apartments
ICONO PARAGUAY 3734
Palermo, Capital Federal
Seller type unverifiedBaigún R&n
US$146k
Studio–1 bed · 35–55 m²
Q1 2027Apartments
VILELA 2630 - SAAVEDRA - EN CONSTRUCCIÓN
Saavedra, Capital Federal
Seller type unverifiedNemovi
US$146k
1 bed · 52 m²