Lots for saleLand
Lisandro de la Torre 955 - Lagos Point
Rosario, Santa Fe · Argentina
Price fromUS$20kAbout US$76/m² of land; land in Rosario: US$78/m² median (about the same). Smallest lot, asking price, approximate.
Key facts
- Sold by
- Vanzini Propiedades Likely sales agency · developer not identified
- Delivery
- Lots for sale
- Lots from
- 266–481 m²
- Total area
- 266 m² a 481 m²
- Address
- Lisandro De La Torre 955 - Lagos Point, Rosario
Unit types
| Type | Area | From |
|---|---|---|
| 274 m² totales | 274 m² | US$ 20.300 |
| 295 m² totales | 295 m² | US$ 20.500 |
| 324 m² totales | 324 m² | US$ 21.500 |
| 300 m² totales | 300 m² | US$ 21.900 |
| 340 m² totales | 340 m² | US$ 21.960 |
| 333 m² totales | 333 m² | US$ 22.000 |
| 331 m² totales | 331 m² | US$ 22.200 |
| 306 m² totales | 306 m² | US$ 22.411 |
| 312 m² totales | 312 m² | US$ 22.464 |
| 317 m² totales | 317 m² | US$ 22.500 |
| 280 m² totales | 280 m² | US$ 23.000 |
| 298 m² totales | 298 m² | US$ 23.000 |
| 363 m² totales | 363 m² | US$ 23.300 |
| 336 m² totales | 336 m² | US$ 24.000 |
| 384 m² totales | 384 m² | US$ 24.500 |
| 307 m² totales | 307 m² | US$ 24.560 |
| 289 m² totales | 289 m² | US$ 24.650 |
| 286 m² totales | 286 m² | US$ 25.000 |
| 282 m² totales | 282 m² | US$ 25.788 |
| 321 m² totales | 321 m² | US$ 26.000 |
| 388 m² totales | 388 m² | US$ 26.200 |
| 394 m² totales | 394 m² | US$ 26.200 |
| 400 m² totales | 400 m² | US$ 26.300 |
| 368 m² totales | 368 m² | US$ 26.496 |
| 371 m² totales | 371 m² | US$ 26.712 |
| 367 m² totales | 367 m² | US$ 26.864 |
| 405 m² totales | 405 m² | US$ 27.000 |
| 377 m² totales | 377 m² | US$ 27.144 |
| 344 m² totales | 344 m² | US$ 27.176 |
| 383 m² totales | 383 m² | US$ 27.504 |
| 290 m² totales | 290 m² | US$ 28.000 |
| 375 m² totales | 375 m² | US$ 28.100 |
| 352 m² totales | 352 m² | US$ 28.300 |
| 440 m² totales | 440 m² | US$ 28.600 |
| 401 m² totales | 401 m² | US$ 29.000 |
| 427 m² totales | 427 m² | US$ 29.000 |
| 320 m² totales | 320 m² | US$ 29.000 |
| 416 m² totales | 416 m² | US$ 29.120 |
| 396 m² totales | 396 m² | US$ 29.808 |
| 348 m² totales | 348 m² | US$ 29.900 |
| 408 m² totales | 408 m² | US$ 30.190 |
| 266 m² totales | 266 m² | US$ 31.000 |
| 305 m² totales | 305 m² | US$ 31.000 |
| 315 m² totales | 315 m² | US$ 31.500 |
| 389 m² totales | 389 m² | US$ 33.000 |
| 460 m² totales | 460 m² | US$ 33.000 |
| 369 m² totales | 369 m² | US$ 33.000 |
| 350 m² totales | 350 m² | US$ 33.600 |
| 459 m² totales | 459 m² | US$ 34.000 |
| 455 m² totales | 455 m² | US$ 34.200 |
| 304 m² totales | 304 m² | US$ 34.900 |
| 399 m² totales | 399 m² | US$ 35.000 |
| 390 m² totales | 390 m² | US$ 35.000 |
| 424 m² totales | 424 m² | US$ 35.500 |
| 414 m² totales | 414 m² | US$ 35.991 |
| 481 m² totales | 481 m² | US$ 36.000 |
| 450 m² totales | 450 m² | US$ 43.000 |
Amenities
- Gym
- Agua corriente
- Calles pavimentadas
- Cloaca
- Gas natural
More from Vanzini Propiedades
Q1 2013Apartments
1 de Mayo 1169
Martin, Rosario
US$44k
Studio · 27 m²
Q4 2022Apartments
1 de Mayo 1374 - M31
Rosario
US$97k
1 bed · 36–50 m²
Q1 2024Apartments
1 de Mayo 1472 - Edificio Tabasco
Martin, Rosario
US$72k
Studio–1 bed · 36–61 m²
Q4 2028Apartments
3 de Febrero 2378
Lourdes, Rosario
US$63k
Studio–1 bed · 37–93 m²
Similar land in Rosario
Lots for saleLand
EcoVida
Villa Amelia, Rosario
Likely sales agencyVacker Negocios Inmobiliarios
US$20k
Lots from · 300–345 m²
Lots for saleLand
Neander -Villa Amelia
Villa Amelia, Rosario
Likely sales agencyPrey Propiedades
US$19k
Lots from · 295–480 m²
Lots for saleLand
Distrito 0 - Lotes en Barrio Abierto Alvear Pueblo Esther General Lagos
Pueblo Esther, Rosario
Likely sales agencyVacker Negocios Inmobiliarios
US$24k
Lots from · 250–310 m²
Lots for saleLand
Neander
Villa Amelia, Rosario
Likely sales agencyMa Propiedades
US$29k
Lots from · 375–673 m²