Lots for saleLand
Pueblos del Plata
Guillermo Enrique Hudson, Berazategui, Bs.As. G.B.A. Sur · Argentina
Price fromUS$45kAbout US$75/m² of land; land in Berazategui: US$88/m² median (15% below). Smallest lot, asking price, approximate.
Key facts
- Sold by
- Corredor Los Lagos Likely sales agency · developer not identified
- Delivery
- Lots for sale
- Lots from
- 600–1,250 m²
- Total area
- 600 m² a 1250 m²
- Address
- C. 63 B1885 Guillermo Enrique Hudson Provincia De Buenos Aires Argentina, Berazategui
Unit types
| Type | Area | From |
|---|---|---|
| 600 m² totales | 600 m² | US$ 45.000 |
| 722 m² totales | 722 m² | US$ 45.000 |
| 663 m² totales | 663 m² | US$ 50.000 |
| 636 m² totales | 636 m² | US$ 55.000 |
| 714 m² totales | 714 m² | US$ 58.000 |
| 662 m² totales | 662 m² | US$ 60.000 |
| 727 m² totales | 727 m² | US$ 60.000 |
| 811 m² totales | 811 m² | US$ 60.000 |
| 626 m² totales | 626 m² | US$ 67.500 |
| 698 m² totales | 698 m² | US$ 70.000 |
| 687 m² totales | 687 m² | US$ 70.000 |
| 1043 m² totales | 1043 m² | US$ 70.000 |
| 702 m² totales | 702 m² | US$ 72.000 |
| 700 m² totales | 700 m² | US$ 72.000 |
| 604 m² totales | 604 m² | US$ 72.000 |
| 800 m² totales | 800 m² | US$ 74.000 |
| 684 m² totales | 684 m² | US$ 75.000 |
| 689 m² totales | 689 m² | US$ 75.000 |
| 688 m² totales | 688 m² | US$ 75.000 |
| 660 m² totales | 660 m² | US$ 75.000 |
| 607 m² totales | 607 m² | US$ 75.000 |
| 602 m² totales | 602 m² | US$ 76.000 |
| 680 m² totales | 680 m² | US$ 80.000 |
| 875 m² totales | 875 m² | US$ 85.000 |
| 760 m² totales | 760 m² | US$ 85.000 |
| 824 m² totales | 824 m² | US$ 89.000 |
| 699 m² totales | 699 m² | US$ 89.000 |
| 883 m² totales | 883 m² | US$ 90.000 |
| 1011 m² totales | 1011 m² | US$ 90.000 |
| 778 m² totales | 778 m² | US$ 90.000 |
| 709 m² totales | 709 m² | US$ 93.000 |
| 707 m² totales | 707 m² | US$ 95.000 |
| 789 m² totales | 789 m² | US$ 98.000 |
| 786 m² totales | 786 m² | US$ 100.000 |
| 725 m² totales | 725 m² | US$ 100.000 |
| 869 m² totales | 869 m² | US$ 100.000 |
| 748 m² totales | 748 m² | US$ 100.000 |
| 929 m² totales | 929 m² | US$ 105.000 |
| 750 m² totales | 750 m² | US$ 105.000 |
| 1100 m² totales | 1100 m² | US$ 105.000 |
| 956 m² totales | 956 m² | US$ 109.000 |
| 1250 m² totales | 1250 m² | US$ 110.000 |
| 840 m² totales | 840 m² | US$ 110.000 |
| 1034 m² totales | 1034 m² | US$ 110.000 |
| 861 m² totales | 861 m² | US$ 113.000 |
| 780 m² totales | 780 m² | US$ 115.000 |
| 948 m² totales | 948 m² | US$ 115.000 |
| 771 m² totales | 771 m² | US$ 118.000 |
| 930 m² totales | 930 m² | US$ 127.000 |
| 1115 m² totales | 1115 m² | US$ 130.000 |
| 628 m² totales | 628 m² | US$ 320.000 |
Amenities
- Event room
- Agua corriente
- Calles pavimentadas
- Cloaca
- Gas natural
- Línea telefónica
More from Corredor Los Lagos
Q1 2009Houses
Casas en Costa Esmeralda +500k
Costa Esmeralda
US$450k
Studio–6 beds · 153–616 m²
Q1 2008Houses
Casas en Costa Esmeralda 180k-325k
Costa Esmeralda
US$165k
3–5 beds · 120–250 m²
Off-planHouses
Casas en Costa Esmeralda 350-500k
Costa Esmeralda
US$325k
Studio–5 beds · 0–300 m²
Q3 2009Houses
Casas en El Canton
El Cantón, Escobar
US$250k
3–5 beds · 110–285 m²
Similar land in Berazategui
Lots for saleLand
Hudson Lagoon _ Etapa 3
Guillermo Enrique Hudson, Berazategui
Likely sales agencyToribio Achaval
US$47k
Lots from · 603–952 m²
Lots for saleLand
HUDSON LAGOON
Guillermo Enrique Hudson, Berazategui
Likely sales agencyFera
US$48k
Lots from · 616–806 m²
Lots for saleLand
Elcano
Guillermo Enrique Hudson, Berazategui
Likely sales agencyO'keefe
US$49k
Lots from · 600–1,032 m²
Lots for saleLand
Lagoon Hudson
Guillermo Enrique Hudson, Berazategui
Likely sales agencyO'keefe
US$51k
Lots from · 608–964 m²