Lots for saleLand
Puerto Nizuc
Guillermo Enrique Hudson, Berazategui, Bs.As. G.B.A. Sur · Argentina
Price fromUS$81kAbout US$128/m² of land; land in Berazategui: US$88/m² median (45% above). Smallest lot, asking price, approximate.
Key facts
- Sold by
- O'keefe Likely sales agency · developer not identified
- Delivery
- Lots for sale · Venta en blanco
- Lots from
- 635–2,067 m²
- Total area
- 635 m² a 2067 m²
- Address
- Autopista Buenos Aires La Plata Km 30, Berazategui
Unit types
| Type | Area | From |
|---|---|---|
| 894 m² totales | 894 m² | US$ 81.000 |
| 943 m² totales | 943 m² | US$ 81.000 |
| 928 m² totales | 928 m² | US$ 85.000 |
| 896 m² totales | 896 m² | US$ 85.000 |
| 994 m² totales | 994 m² | US$ 90.000 |
| 942 m² totales | 942 m² | US$ 90.000 |
| 1000 m² totales | 1000 m² | US$ 90.000 |
| 903 m² totales | 903 m² | US$ 95.000 |
| 969 m² totales | 969 m² | US$ 95.000 |
| 1005 m² totales | 1005 m² | US$ 100.000 |
| 734 m² totales | 734 m² | US$ 100.000 |
| 1222 m² totales | 1222 m² | US$ 100.000 |
| 985 m² totales | 985 m² | US$ 100.000 |
| 1016 m² totales | 1016 m² | US$ 100.000 |
| 832 m² totales | 832 m² | US$ 104.067 |
| 892 m² totales | 892 m² | US$ 105.000 |
| 893 m² totales | 893 m² | US$ 105.000 |
| 708 m² totales | 708 m² | US$ 105.276 |
| 635 m² totales | 635 m² | US$ 108.810 |
| 869 m² totales | 869 m² | US$ 108.810 |
| 786 m² totales | 786 m² | US$ 108.810 |
| 881 m² totales | 881 m² | US$ 110.000 |
| 906 m² totales | 906 m² | US$ 110.000 |
| 963 m² totales | 963 m² | US$ 110.000 |
| 957 m² totales | 957 m² | US$ 110.000 |
| 721 m² totales | 721 m² | US$ 110.586 |
| 763 m² totales | 763 m² | US$ 111.916 |
| 812 m² totales | 812 m² | US$ 112.000 |
| 834 m² totales | 834 m² | US$ 112.343 |
| 752 m² totales | 752 m² | US$ 112.344 |
| 885 m² totales | 885 m² | US$ 112.344 |
| 1024 m² totales | 1024 m² | US$ 115.000 |
| 884 m² totales | 884 m² | US$ 115.000 |
| 1089 m² totales | 1089 m² | US$ 117.000 |
| 900 m² totales | 900 m² | US$ 117.087 |
| 815 m² totales | 815 m² | US$ 117.133 |
| 1088 m² totales | 1088 m² | US$ 118.217 |
| 949 m² totales | 949 m² | US$ 120.000 |
| 1027 m² totales | 1027 m² | US$ 120.000 |
| 915 m² totales | 915 m² | US$ 120.000 |
| 1109 m² totales | 1109 m² | US$ 120.000 |
| 931 m² totales | 931 m² | US$ 120.000 |
| 899 m² totales | 899 m² | US$ 120.000 |
| 1077 m² totales | 1077 m² | US$ 120.000 |
| 922 m² totales | 922 m² | US$ 120.000 |
| 904 m² totales | 904 m² | US$ 120.000 |
| 1006 m² totales | 1006 m² | US$ 123.590 |
| 936 m² totales | 936 m² | US$ 125.000 |
| 1049 m² totales | 1049 m² | US$ 125.000 |
| 880 m² totales | 880 m² | US$ 125.000 |
| 968 m² totales | 968 m² | US$ 125.000 |
| 879 m² totales | 879 m² | US$ 125.000 |
| 962 m² totales | 962 m² | US$ 125.178 |
| 1001 m² totales | 1001 m² | US$ 130.000 |
| 874 m² totales | 874 m² | US$ 130.000 |
| 976 m² totales | 976 m² | US$ 130.000 |
| 850 m² totales | 850 m² | US$ 130.107 |
| 981 m² totales | 981 m² | US$ 135.966 |
| 923 m² totales | 923 m² | US$ 135.966 |
| 844 m² totales | 844 m² | US$ 135.966 |
| 950 m² totales | 950 m² | US$ 137.000 |
| 1081 m² totales | 1081 m² | US$ 140.000 |
| 1003 m² totales | 1003 m² | US$ 140.000 |
| 959 m² totales | 959 m² | US$ 140.000 |
| 1308 m² totales | 1308 m² | US$ 140.000 |
| 929 m² totales | 929 m² | US$ 140.000 |
| 859 m² totales | 859 m² | US$ 143.685 |
| 888 m² totales | 888 m² | US$ 143.685 |
| 1311 m² totales | 1311 m² | US$ 145.000 |
| 1458 m² totales | 1458 m² | US$ 147.000 |
| 1128 m² totales | 1128 m² | US$ 147.144 |
| 1004 m² totales | 1004 m² | US$ 149.172 |
| 862 m² totales | 862 m² | US$ 149.172 |
| 958 m² totales | 958 m² | US$ 149.172 |
| 960 m² totales | 960 m² | US$ 153.729 |
| 905 m² totales | 905 m² | US$ 153.729 |
| 925 m² totales | 925 m² | US$ 153.729 |
| 805 m² totales | 805 m² | US$ 153.729 |
| 1146 m² totales | 1146 m² | US$ 153.729 |
| 890 m² totales | 890 m² | US$ 153.729 |
| 989 m² totales | 989 m² | US$ 153.729 |
| 996 m² totales | 996 m² | US$ 153.729 |
| 965 m² totales | 965 m² | US$ 153.729 |
| 920 m² totales | 920 m² | US$ 153.729 |
| 810 m² totales | 810 m² | US$ 153.729 |
| 898 m² totales | 898 m² | US$ 153.729 |
| 861 m² totales | 861 m² | US$ 153.729 |
| 967 m² totales | 967 m² | US$ 153.729 |
| 913 m² totales | 913 m² | US$ 153.729 |
| 860 m² totales | 860 m² | US$ 153.729 |
| 1045 m² totales | 1045 m² | US$ 159.681 |
| 1029 m² totales | 1029 m² | US$ 159.681 |
| 1052 m² totales | 1052 m² | US$ 159.681 |
| 992 m² totales | 992 m² | US$ 159.681 |
| 866 m² totales | 866 m² | US$ 160.239 |
| 926 m² totales | 926 m² | US$ 160.239 |
| 1271 m² totales | 1271 m² | US$ 160.518 |
| 1258 m² totales | 1258 m² | US$ 164.331 |
| 1286 m² totales | 1286 m² | US$ 164.331 |
| 1560 m² totales | 1560 m² | US$ 165.726 |
| 800 m² totales | 800 m² | US$ 176.793 |
| 1337 m² totales | 1337 m² | US$ 177.351 |
| 747 m² totales | 747 m² | US$ 187.860 |
| 725 m² totales | 725 m² | US$ 187.860 |
| 855 m² totales | 855 m² | US$ 189.255 |
| 870 m² totales | 870 m² | US$ 190.000 |
| 789 m² totales | 789 m² | US$ 193.347 |
| 843 m² totales | 843 m² | US$ 194.370 |
| 813 m² totales | 813 m² | US$ 198.927 |
| 780 m² totales | 780 m² | US$ 204.414 |
| 914 m² totales | 914 m² | US$ 204.414 |
| 809 m² totales | 809 m² | US$ 204.414 |
| 1022 m² totales | 1022 m² | US$ 215.481 |
| 886 m² totales | 886 m² | US$ 215.481 |
| 1106 m² totales | 1106 m² | US$ 232.035 |
| 902 m² totales | 902 m² | US$ 232.035 |
| 901 m² totales | 901 m² | US$ 232.035 |
| 1130 m² totales | 1130 m² | US$ 243.102 |
| 760 m² totales | 760 m² | US$ 245.520 |
| 1097 m² totales | 1097 m² | US$ 249.147 |
| 876 m² totales | 876 m² | US$ 254.169 |
| 818 m² totales | 818 m² | US$ 255.750 |
| 941 m² totales | 941 m² | US$ 261.329 |
| 1717 m² totales | 1717 m² | US$ 265.236 |
| 1008 m² totales | 1008 m² | US$ 265.236 |
| 995 m² totales | 995 m² | US$ 265.980 |
| 910 m² totales | 910 m² | US$ 267.375 |
| 908 m² totales | 908 m² | US$ 273.513 |
| 827 m² totales | 827 m² | US$ 276.210 |
| 743 m² totales | 743 m² | US$ 276.210 |
| 921 m² totales | 921 m² | US$ 276.210 |
| 1014 m² totales | 1014 m² | US$ 280.000 |
| 795 m² totales | 795 m² | US$ 296.670 |
| 917 m² totales | 917 m² | US$ 297.786 |
| 1069 m² totales | 1069 m² | US$ 331.452 |
| 1010 m² totales | 1010 m² | US$ 348.099 |
| 2067 m² totales | 2067 m² | US$ 400.000 |
| 811 m² totales | 811 m² | US$ 435.000 |
| 1001 m² totales | 1001 m² | US$ 520.000 |
| 805 m² totales | 805 m² | US$ 595.000 |
| 879 m² totales | 879 m² | US$ 690.000 |
Amenities
- Pool
- Gym
- Event room
- Agua corriente
- Calles pavimentadas
- Cloaca
- Gas natural
More from O'keefe
Ready to move inHouses
Abril Club de Campo
Abril, Berazategui
US$520k
3–5 beds · 215–626 m²
Lots for saleLand
Abrilsur
Guillermo Enrique Hudson, Berazategui
US$74k
Lots from · 619–1,164 m²
Lots for saleLand
Aires de Hudson
Guillermo Enrique Hudson, Berazategui
US$59k
Lots from · 600–651 m²
Ready to move inApartments
Altos de Sol
Berazategui
US$90k
1–2 beds · 47–66 m²
Similar land in Berazategui
Lots for saleLand
Magallanes
Berazategui
Likely sales agencyToribio Achaval
US$69k
Lots from · 600–853 m²
Lots for saleLand
Elcano
Berazategui
Likely sales agencyToribio Achaval
US$55k
Lots from · 600–1,202 m²
Lots for saleLand
Sebastian Gaboto
Berazategui
Likely sales agencyToribio Achaval
US$55k
Lots from · 626–1,073 m²
Lots for saleLand
Villalobos
Berazategui
Likely sales agencyToribio Achaval
US$55k
Lots from · 628–702 m²