Delivery Q3 2027Houses
1-2-3-4 Ambientes Premium
Belgrano, Capital Federal · Argentina
Price fromUS$98kAbout US$3,500/m²; new homes in Capital Federal: US$3,570/m² median (about the same). Asking prices, approximate.
Key facts
- Sold by
- Lepore Likely sales agency · developer not identified
- Delivery
- Delivery Q3 2027
- Bedrooms
- Studio–3 beds
- Bathrooms
- 1
- Unit area
- 28–135 m²
- Total area
- 28 - 161 m²
- Total units
- 19
- Address
- Juramento 2323, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 baño | 28 m² cubiertos | 1 bath | 28 m² | US$ 98.000 |
| 1 baño | 28 m² cubiertos | 1 bath | 28 m² | US$ 107.000 |
| 1 baño | 34 m² cubiertos | 1 bath | 34 m² | US$ 157.000 |
| 1 baño | 34 m² cubiertos | 1 bath | 34 m² | US$ 159.000 |
| 1 baño | 42 m² cubiertos | 1 bath | 42 m² | US$ 186.000 |
| 1 baño | 42 m² cubiertos | 1 bath | 42 m² | US$ 195.000 |
| 1 bedroom | 1 bath | 56 m² | US$ 228.000 |
| 1 bedroom | 1 bath | 65 m² | US$ 280.500 |
| 1 bedroom | 1 bath | 70 m² | US$ 285.500 |
| 1 bedroom | 1 bath | 65 m² | US$ 288.500 |
| 1 bedroom | 1 bath | 66 m² | US$ 312.500 |
| 2 bedrooms | 1 bath | 80 m² | US$ 487.200 |
| 2 bedrooms | 1 bath | 105 m² | US$ 489.000 |
| 3 bedrooms | 1 bath | 135 m² | US$ 498.000 |
| 3 bedrooms | 1 bath | 135 m² | US$ 508.000 |
| 2 bedrooms | 1 bath | 108 m² | US$ 568.000 |
| 3 bedrooms | 1 bath | 135 m² | US$ 579.500 |
| 2 bedrooms | 1 bath | 108 m² | US$ 584.300 |
| 2 bedrooms | 1 bath | 108 m² | US$ 585.000 |
Amenities
- Grill
- Terrace
- Playground
- Área de parrillas
- Gym
- Retail on site
- Security
More from Lepore
Q4 2026Apartments
1-2 AMBIENTES
Palermo, Capital Federal
US$178k
Studio–1 bed · 48–67 m²
Q3 2026Apartments
1, 2 y 3 ambientes
Almagro, Capital Federal
US$205k
3 beds · 80 m²
Q4 2026Apartments
1, 2 y 3 ambientes
Balvanera, Capital Federal
US$77k
Studio–1 bed · 21–50 m²
Q4 2026Houses
1, 2, 3 y 4 Ambientes
San Cristóbal, Capital Federal
US$64k
Studio–3 beds · 29–116 m²