Delivery Q4 2026Houses
1, 2, 3 y 4 Ambientes
San Cristóbal, Capital Federal · Argentina
Price fromUS$64kAbout US$2,200/m²; new homes in Capital Federal: US$3,570/m² median (38% below). Asking prices, approximate.
Key facts
- Sold by
- Lepore Likely sales agency · developer not identified
- Delivery
- Delivery Q4 2026
- Bedrooms
- Studio–3 beds
- Bathrooms
- 1–3
- Unit area
- 29–116 m²
- Total area
- 32 - 144 m²
- Total units
- 19
- Address
- Estados Unidos 1700, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 room | 1 bath | 29 m² | US$ 63.902 |
| 1 room | 1 bath | 29 m² | US$ 63.902 |
| 2 rooms | 1 bath | 42 m² | US$ 79.900 |
| 2 rooms | 1 bath | 41 m² | US$ 88.794 |
| 2 rooms | 1 bath | 41 m² | US$ 88.794 |
| 2 rooms | 1 bath | 42 m² | US$ 108.085 |
| 3 rooms | 2 baths | 53 m² | US$ 116.982 |
| 3 rooms | 1 bath | 63 m² | US$ 129.131 |
| 3 rooms | 1 bath | 63 m² | US$ 129.181 |
| 3 rooms | 2 baths | 63 m² | US$ 135.980 |
| 3 rooms | 1 bath | 63 m² | US$ 135.980 |
| 3 rooms | 2 baths | 63 m² | US$ 135.980 |
| 3 rooms | 2 baths | 82 m² | US$ 171.399 |
| 3 rooms | 2 baths | 82 m² | US$ 171.399 |
| 3 rooms | 2 baths | 82 m² | US$ 180.420 |
| 3 rooms | 2 baths | 82 m² | US$ 180.420 |
| 3 rooms | 2 baths | 82 m² | US$ 189.441 |
| 3 rooms | 2 baths | 82 m² | US$ 189.441 |
| 4 rooms | 3 baths | 116 m² | US$ 309.893 |
Amenities
- Playground
- Área de parrillas
- Retail on site
- Pool
- Security
More from Lepore
Q4 2026Apartments
1-2 AMBIENTES
Palermo, Capital Federal
US$178k
Studio–1 bed · 48–67 m²
Q3 2027Houses
1-2-3-4 Ambientes Premium
Belgrano, Capital Federal
US$98k
Studio–3 beds · 28–135 m²
Q3 2026Apartments
1, 2 y 3 ambientes
Almagro, Capital Federal
US$205k
3 beds · 80 m²
Q4 2026Apartments
1, 2 y 3 ambientes
Balvanera, Capital Federal
US$77k
Studio–1 bed · 21–50 m²