Delivery Q3 2028Apartments
CASA VIVA | Coliving de 1 y 2 ambientes Full Ameni
Monserrat, Capital Federal · Argentina
Price fromUS$74kAbout US$3,170/m²; new homes in Capital Federal: US$3,570/m² median (11% below). Asking prices, approximate.
Key facts
- Sold by
- Lepore Likely sales agency · developer not identified
- Delivery
- Delivery Q3 2028
- Bedrooms
- Studio
- Bathrooms
- 1
- Unit area
- 23–42 m²
- Address
- Independencia 1216, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 room | 1 bath | 23 m² | US$ 73.700 |
| 1 room | 1 bath | 23 m² | US$ 74.500 |
| 1 room | 1 bath | 24 m² | US$ 75.100 |
| 1 room | 1 bath | 23 m² | US$ 75.400 |
| 1 room | 1 bath | 24 m² | US$ 75.900 |
| 1 room | 1 bath | 23 m² | US$ 76.100 |
| 1 room | 1 bath | 24 m² | US$ 76.500 |
| 1 room | 1 bath | 24 m² | US$ 77.200 |
| 1 room | 1 bath | 23 m² | US$ 81.000 |
| 1 room | 1 bath | 26 m² | US$ 81.200 |
| 1 room | 1 bath | 26 m² | US$ 82.000 |
| 1 room | 1 bath | 24 m² | US$ 82.200 |
| 1 room | 1 bath | 23 m² | US$ 82.500 |
| 1 room | 1 bath | 24 m² | US$ 84.000 |
| 1 room | 1 bath | 26 m² | US$ 87.200 |
| 1 room | 1 bath | 26 m² | US$ 88.000 |
| 1 room | 1 bath | 26 m² | US$ 89.500 |
| 1 room | 1 bath | 32 m² | US$ 96.400 |
| 1 room | 1 bath | 26 m² | US$ 96.800 |
| 1 room | 1 bath | 32 m² | US$ 98.100 |
| 1 room | 1 bath | 33 m² | US$ 98.600 |
| 1 room | 1 bath | 32 m² | US$ 99.000 |
| 1 room | 1 bath | 33 m² | US$ 99.500 |
| 1 room | 1 bath | 33 m² | US$ 100.300 |
| 1 room | 1 bath | 33 m² | US$ 101.100 |
| 1 room | 1 bath | 32 m² | US$ 103.100 |
| 1 room | 1 bath | 32 m² | US$ 103.900 |
| 1 room | 1 bath | 32 m² | US$ 104.800 |
| 1 room | 1 bath | 33 m² | US$ 105.400 |
| 1 room | 1 bath | 32 m² | US$ 105.700 |
| 1 room | 1 bath | 33 m² | US$ 107.200 |
| 1 room | 1 bath | 41 m² | US$ 115.400 |
| 1 room | 1 bath | 41 m² | US$ 116.300 |
| 1 room | 1 bath | 41 m² | US$ 117.000 |
| 1 room | 1 bath | 41 m² | US$ 117.800 |
| 1 room | 1 bath | 41 m² | US$ 125.700 |
| 1 room | 1 bath | 41 m² | US$ 126.900 |
| 1 room | 1 bath | 41 m² | US$ 127.500 |
| 1 room | 1 bath | 41 m² | US$ 128.300 |
Amenities
- Ascensor
More from Lepore
Q4 2026Apartments
1-2 AMBIENTES
Palermo, Capital Federal
US$178k
Studio–1 bed · 48–67 m²
Q3 2027Houses
1-2-3-4 Ambientes Premium
Belgrano, Capital Federal
US$98k
Studio–3 beds · 28–135 m²
Q3 2026Apartments
1, 2 y 3 ambientes
Almagro, Capital Federal
US$205k
3 beds · 80 m²
Q4 2026Apartments
1, 2 y 3 ambientes
Balvanera, Capital Federal
US$77k
Studio–1 bed · 21–50 m²
Similar apartments in Capital Federal
Q1 2027Apartments
Venta unidades de 1 y 2 ambientes en Almagro próximo a Palermo. Edificio con parrilla, solarium y laundry.
Almagro, Capital Federal
Likely sales agencyHús Realty
US$74k
Studio–1 bed · 30–49 m²
Q2 2026Apartments
Estado De Palestina 528
Almagro, Capital Federal
Likely sales agencyGoldstein Propiedades
US$74k
Studio · 0–26 m²
Q2 2027Apartments
Venta Departamento en Pozo Recoleta
Recoleta, Capital Federal
Likely sales agencyLambo Propiedades
US$74k
Studio · 23–28 m²
Q1 2026Apartments
Desarrollo MOCA 2
Barracas, Capital Federal
Likely sales agencyPremium Brokers Sas
US$74k
Studio–3 beds · 25–78 m²