Delivery date unknownApartments
Paraguay 2080
Recoleta, Capital Federal · Argentina
Price fromUS$72kAbout US$3,000/m²; new homes in Capital Federal: US$3,570/m² median (16% below). Asking prices, approximate.
Key facts
- Sold by
- Lepore Likely sales agency · developer not identified
- Delivery
- Delivery date unknown
- Bedrooms
- 1–2 beds
- Bathrooms
- 1–2
- Unit area
- 24–59 m²
- Address
- Paraguay 2080, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 room | 1 bath | 24 m² | US$ 72.100 |
| 1 room | 1 bath | 24 m² | US$ 76.100 |
| 1 room | 1 bath | 24 m² | US$ 77.200 |
| 1 room | 1 bath | 24 m² | US$ 78.400 |
| 1 room | 1 bath | 24 m² | US$ 79.700 |
| 1 room | 1 bath | 24 m² | US$ 79.700 |
| 1 room | 1 bath | 24 m² | US$ 79.700 |
| 1 room | 1 bath | 26 m² | US$ 88.400 |
| 1 room | 1 bath | 26 m² | US$ 89.400 |
| 1 room | 1 bath | 27 m² | US$ 99.000 |
| 1 room | 2 baths | 37 m² | US$ 137.200 |
| 1 room | 2 baths | 37 m² | US$ 143.700 |
| 1 room | 2 baths | 37 m² | US$ 148.000 |
| 1 room | 2 baths | 37 m² | US$ 150.500 |
| 1 room | 2 baths | 37 m² | US$ 153.100 |
| 1 room | 2 baths | 37 m² | US$ 153.100 |
| 2 rooms | 2 baths | 42 m² | US$ 157.400 |
| 2 rooms | 2 baths | 42 m² | US$ 157.800 |
| 2 rooms | 2 baths | 42 m² | US$ 157.800 |
| 2 rooms | 2 baths | 42 m² | US$ 158.000 |
| 2 rooms | 2 baths | 42 m² | US$ 159.400 |
| 2 rooms | 2 baths | 42 m² | US$ 160.300 |
| 1 room | 1 bath | 42 m² | US$ 160.500 |
| 1 room | 1 bath | 50 m² | US$ 170.000 |
| 2 rooms | 2 baths | 48 m² | US$ 185.000 |
| 3 rooms | 2 baths | 57 m² | US$ 185.700 |
| 3 rooms | 2 baths | 57 m² | US$ 197.500 |
| 3 rooms | 2 baths | 57 m² | US$ 208.700 |
| 3 rooms | 2 baths | 57 m² | US$ 212.700 |
| 2 rooms | 2 baths | 56 m² | US$ 216.300 |
| 3 rooms | 2 baths | 57 m² | US$ 217.000 |
| 3 rooms | 2 baths | 57 m² | US$ 221.500 |
| 3 rooms | 2 baths | 57 m² | US$ 227.800 |
| 2 rooms | 2 baths | 59 m² | US$ 311.100 |
| 3 rooms | 2 baths | 59 m² | US$ 311.900 |
Amenities
- Grill
- Terrace
- Ascensor
- Estacionamiento para visitantes
- Gym
- Retail on site
More from Lepore
Q4 2026Apartments
1-2 AMBIENTES
Palermo, Capital Federal
US$178k
Studio–1 bed · 48–67 m²
Q3 2027Houses
1-2-3-4 Ambientes Premium
Belgrano, Capital Federal
US$98k
Studio–3 beds · 28–135 m²
Q3 2026Apartments
1, 2 y 3 ambientes
Almagro, Capital Federal
US$205k
3 beds · 80 m²
Q4 2026Apartments
1, 2 y 3 ambientes
Balvanera, Capital Federal
US$77k
Studio–1 bed · 21–50 m²
Similar apartments in Capital Federal
Q4 2026Apartments
Tronador 2329
Saavedra, Capital Federal
Seller type unverifiedSolimano Dalpos
US$72k
Studio–1 bed · 23–42 m²
Q3 2028Apartments
Sarmiento 4282
Almagro, Capital Federal
Likely sales agencyPredial Propiedades
US$72k
Studio–2 beds · 31–83 m²
Q2 2028Apartments
Darwin 127
Villa Crespo, Capital Federal
Likely sales agencyAgserviciossrl
US$72k
Studio–1 bed · 32–50 m²
Q1 2028Apartments
H Lambare
Almagro, Capital Federal
Likely sales agencyGoldstein Propiedades
US$73k
1 bed · 22–56 m²