Delivery Q4 2029Apartments
SAN CRISTÓBAL | Estudios , 1 , 2 ,3 y 4 ambientes.
San Cristóbal, Capital Federal · Argentina
Price fromUS$51kAbout US$2,670/m²; new homes in Capital Federal: US$3,570/m² median (25% below). Asking prices, approximate.
Key facts
- Sold by
- Lepore Likely sales agency · developer not identified
- Delivery
- Delivery Q4 2029
- Bedrooms
- Studio–3 beds
- Bathrooms
- 1–2
- Unit area
- 19–89 m²
- Address
- Av. San Juan 2402, Capital Federal
Unit types
| Type | Bathrooms | Area | From |
|---|---|---|---|
| 1 room | 1 bath | 19 m² | US$ 50.737 |
| 1 room | 1 bath | 19 m² | US$ 51.000 |
| 1 room | 1 bath | 19 m² | US$ 51.732 |
| 1 room | 1 bath | 19 m² | US$ 52.727 |
| 1 room | 1 bath | 19 m² | US$ 53.722 |
| 1 room | 1 bath | 19 m² | US$ 53.722 |
| 1 room | 1 bath | 19 m² | US$ 54.717 |
| 1 room | 1 bath | 19 m² | US$ 55.712 |
| 1 room | 1 bath | 25 m² | US$ 62.605 |
| 1 room | 1 bath | 25 m² | US$ 62.605 |
| 1 room | 1 bath | 25 m² | US$ 62.605 |
| 1 room | 1 bath | 25 m² | US$ 65.160 |
| 1 room | 1 bath | 25 m² | US$ 65.160 |
| 1 room | 1 bath | 25 m² | US$ 66.438 |
| 1 room | 1 bath | 25 m² | US$ 67.715 |
| 1 room | 1 bath | 25 m² | US$ 68.993 |
| 1 room | 1 bath | 25 m² | US$ 68.993 |
| 1 room | 1 bath | 25 m² | US$ 71.548 |
| 1 room | 1 bath | 23 m² | US$ 75.076 |
| 1 room | 1 bath | 23 m² | US$ 75.076 |
| 1 room | 1 bath | 23 m² | US$ 77.076 |
| 1 room | 1 bath | 35 m² | US$ 98.361 |
| 1 room | 1 bath | 35 m² | US$ 98.361 |
| 1 room | 1 bath | 35 m² | US$ 98.361 |
| 1 room | 1 bath | 35 m² | US$ 102.073 |
| 1 room | 1 bath | 35 m² | US$ 102.815 |
| 1 room | 1 bath | 35 m² | US$ 105.414 |
| 2 rooms | 1 bath | 30 m² | US$ 105.909 |
| 1 room | 1 bath | 38 m² | US$ 107.517 |
| 2 rooms | 2 baths | 41 m² | US$ 120.384 |
| 2 rooms | 2 baths | 41 m² | US$ 121.846 |
| 2 rooms | 2 baths | 44 m² | US$ 131.300 |
| 2 rooms | 2 baths | 44 m² | US$ 133.825 |
| 2 rooms | 2 baths | 44 m² | US$ 136.350 |
| 2 rooms | 2 baths | 44 m² | US$ 136.350 |
| 2 rooms | 2 baths | 44 m² | US$ 141.400 |
| 1 room | 1 bath | 62 m² | US$ 173.331 |
| 3 rooms | 1 bath | 62 m² | US$ 173.331 |
| 3 rooms | 1 bath | 62 m² | US$ 176.730 |
| 3 rooms | 1 bath | 62 m² | US$ 180.128 |
| 3 rooms | 1 bath | 62 m² | US$ 180.128 |
| 3 rooms | 1 bath | 62 m² | US$ 183.527 |
| 3 rooms | 1 bath | 62 m² | US$ 183.527 |
| 3 rooms | 1 bath | 62 m² | US$ 186.926 |
| 2 rooms | 2 baths | 50 m² | US$ 195.738 |
| 4 rooms | 2 baths | 89 m² | US$ 222.640 |
| 4 rooms | 2 baths | 89 m² | US$ 235.572 |
| 4 rooms | 2 baths | 89 m² | US$ 255.740 |
More from Lepore
Q4 2026Apartments
1-2 AMBIENTES
Palermo, Capital Federal
US$178k
Studio–1 bed · 48–67 m²
Q3 2027Houses
1-2-3-4 Ambientes Premium
Belgrano, Capital Federal
US$98k
Studio–3 beds · 28–135 m²
Q3 2026Apartments
1, 2 y 3 ambientes
Almagro, Capital Federal
US$205k
3 beds · 80 m²
Q4 2026Apartments
1, 2 y 3 ambientes
Balvanera, Capital Federal
US$77k
Studio–1 bed · 21–50 m²
Similar apartments in Capital Federal
Q4 2028Apartments
Park Side - Crisologo Larralde 5042
Villa Urquiza, Capital Federal
Seller type unverifiedGrupo Lopez
US$55k
Studio · 26–38 m²
Q4 2028Apartments
NAZCA 3093 - VILLA DEL PARQUE - EN POZO
Villa del Parque, Capital Federal
Seller type unverifiedNemovi
US$57k
Studio–3 beds · 30–84 m²
Q4 2027Apartments
Editorial Z740
Caballito, Capital Federal
Likely sales agencySoldati Propiedades
US$58k
Studio–1 bed · 22–53 m²
Q1 2029Apartments
MUÑIZ 1366 - en Construcción
Boedo, Capital Federal
Seller type unverifiedNemovi
US$59k
Studio–2 beds · 30–67 m²